D-SUB machined pin solder type connector
Technology of terminal is more advanced
Quality is more reliable
Price is more favorable
Material: |
|
---|---|
Standard insulator | PBT thermoplastic,30%glass filled (UL94V-0 rated) |
Insulator color | Black/White/Blue |
Contacts material | Brass |
Contact Plating | Gold Plated |
Shell Material | SPCC |
Shell Plating | Nickel (or Tin,Zinc,Gold)Plated |
Hardware Plating | Steel,Nickel (or Tin,Zinc,Gold)Plated |
Electrical: | |
Rated load | 0.5A 30V DC |
Contact resistance | 30MΩ Max |
Insulation resistance | 100 MΩ Min. AT 500V DC |
Dielectric Withstand Voltage | 500V AC for 1 minute Min. |
Mechanical: | |
Insertion force | 0.75 lbs max. |
0.75 lbs max. | 0.44 lbs min. |
Life | 5000 Times |
Operating temperature | -40°C to +70°C |
Packaging | PE tray into carton |
You must be logged in to post a review.
Reviews
There are no reviews yet.