For fixed application, this cable is in 4-pair with conductors in 24AWG/32AWG*7 pure copper conductor with insulation of HD polyolefin, grouped with drain wire under Polyester tape and Al-foil/polyester tape, protected by a thermoplastic and non-flame propagating sheath colored according to customer’s special request.
This cable is used for high speed transmission of voice and data between central and peripheral system for frequencies up to 100Mhz.
Standard | Application |
ISO/IEC 11801-2Ed | 10/100BASE(TIEEE 802.3) |
ANSI TIA/EIA 568-B.2 | ATM,TP-PMD,ANSI X39T.5(TP),LSDN,TP-DDI |
EN 50173 | ETHERNET,1000BASE-T |
EN-50288-3-1 | GIGABIT-ETHERNET |
UL | Token Ring(IEEE802.5) |
Dielectric strength: | 2.5KV dc-2seconds |
Conductor resistance | Max 9.38 ohm/100M at 20°C |
Max. ring resistance | 16.8 ohm/100 M at 20°C |
Max. mutual capacitance | 560 pf/100M |
Max. capacity unbalance | 330 pf/100M |
Standard impedance | 100±15 ohm between 1Mhz and 100Mhz |
Minimum bending radius | 50mm |
Working temperatures | -20~60°C |
Frequency (Mhz) |
RL (dB) |
ATT (dB/100) |
Next (dB) |
P.S Next (dB) |
0.772 | 20 | 1.8 | 67 | 64 |
1Mhz | 20 | 2 | 65.3 | 62.3 |
4Mhz | 23 | 4.1 | 56.3 | 53.3 |
8Mhz | 24.5 | 5.8 | 51.3 | 48.8 |
10Mhz | 25 | 6.5 | 50.3 | 47.3 |
16Mhz | 25 | 8.2 | 47.3 | 44.3 |
20Mhz | 25 | 9.3 | 45.8 | 42.8 |
25Mhz | 24.3 | 10.4 | 44.3 | 41.3 |
31.25Mhz | 23.3 | 11.7 | 42.9 | 39.9 |
62.5Mhz | 20.7 | 17 | 38.4 | 35.4 |
100Mhz | 19 | 22 | 35.3 | 32.3 |
Description | Inner Conductor | Insulation | Pairs color code | Sheath |
FTP Cat5e | Pure copper | PE | Blue-blue/white | CM(CMG) ; CMR ; LSOH ; |
Orange-Orange/white | ||||
4×2 24AWG/1 | AWG 24 | Green-green/white | ||
4×2 34AWG/7 | AWG 26 | Brown-brown/white |
You must be logged in to post a review.
Reviews
There are no reviews yet.