
37 Pin MDR Cable Assembly
February 3, 2017PVC Insulated (Unsheathed) Single Core Flexible Cords With Copper Conductor
February 3, 2017Fire Retardant Low Smoke Cables
Superior Fire Retardant Properties
Emits Non-Toxic Fumes
Self Extinguishing
Moisture Resistant
Low Oxygen Entrapment
Contains fire fighting molecules
Description
Recommended Applications
| SIZES | APPLICATIONS |
| 0.75/1.0 Sq. mm | Pannels, Lights, Fans |
| 1.5 Sq. mm | T.V./ V.C.R./ Cooler/ Iron/ Mixer/ Vaccum Cleaner |
| 2.5 Sq. mm | Fridge, Microwave/ Washing Machine/ Geyser |
| 4.0 Sq. mm | A.C./ Pump Motor |
| 6.0 Sq. mm | Distribution Board Wiring |
These are recommended application only. Exact load of appliances/ Machinery should be checked for current requirement and appropriate wire size should be chosen accordingly.
Technical Data
| Working Voltage | Upto 1100 V |
| Temperature Range | -15°C to +70°C |
| Sizes | Available in 0.75, 1.0, 1.5, 2.5, 4.0 and 6.0 sq.mm |
| Color Codes | Red, Yellow, Blue, Black and Green (for earthing) with Silver Grey Strip |
| Specification | IS 694:1990 |
| Approvals | FIA/TAC, ISI marked |
| Packing | in 90 meter coils in attractive cartons |
ADDITIONAL FRLS PROPERTIES
| TEST | SPECIFICATION | SPECIFIED VALUES |
| Critical Oxygen Index | ASTM-D-2863 | Oxygen Index Min. 29% |
| Temperature Index | ASTM-D-2863 & BICC Hand Book Ch. No. 6 | Temp. Index Min. 250°C at 21% Oxygen |
| Smoke Density | ASTM-D-2843 | Minimum average light transmission of 40% |
| Test for Halogenic Acid Gas Evolution | IES-60754-I | Hydrochloric Acid Gas released 20% max by weight |
|
Also meets requirments of Flammability Test as per IEC 332-I |
||
Reviews 0
You must be logged in to post a review.





Reviews
There are no reviews yet.