Our Products

Heavy Duty PVC Insulated Single Core Flexible Cables
February 3, 2017
9 pin d type male connector
February 4, 2017

Heavy Duty PVC Insulated Single Core Flexible Cables


Categories: , .
Description
Nominal Area of Conductor No. & Dia of Wires Nominal tdickness of Insulation Nominal Overall Dia. of Cable Max Cond. Resistance at 20 deg. C Current Rating
Sq.mm. No./mm. mm. mm. ohm/km Amps
6 85/0.30 0.8 5.5 3.30 46
10 140/0.30 1.0 6.9 1.91 64
16 126/0.40 1.0 8.2 1.21 85
25 196/0.40 1.2 10.2 0.780 112
35 276/0.40 1.2 11.5 .554 138
50 396/0.40 1.4 13.7 1.95 172
70 440/0.45 or 360/0.5 1.4 15.8 0.386 214
95 596/0.45 or 480/0.5 1.6 18.4 0.272 254
120 750.0.45 or 608/0.5 1.6 20.0 0.206 300
150 940/0.45 or 608/0.5 1.8 22.4 0.161 340
185 925/0.5 2.0 24.8 0.129 390
240 1221/0.5 2.2 28.4 0.0801 450

Three & Four Core Heavy Duty Flexible Cables For Working Voltage 1100 v.

Nominal Area of Cond. Conductor Insulation Thickness Thickness of Sheatd Overall Diameter
No. & Size of Wires Max. Res. At 20°C 3 Core 4 Core 3 Core 4 Core
sq. mm. No. / mm Ohm/Km. mm. mm. mm. mm. mm.
6 85/0.30 3.30 0.8 1.1 1.2 13.9 15.7
10 141/0.30 1.91 1.0 1.2 1.2 17.2 19.2
16 226/0.30 1.21 1.0 1.3 1.3 20.3 22.4
25 354/0.30 0.780 1.2 1.5 1.5 25.0 27.6
35 494/0.30 0.554 1.2 1.6 1.6 28.0 31.0
50 396/0.30 0.386 1.4 1.7 1.7 32.9 36.3
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Heavy Duty PVC Insulated Single Core Flexible Cables”