PVC Insulated & Sheathed Flexible Cords with Copper Conductor
February 3, 2017
Heavy Duty PVC Insulated Single Core Flexible Cables
February 3, 2017
PVC Insulated Copper Conductor Domestic Cable
Description
As per B.S. 2004/61-650/1100 Volts Grade
| No. & Dia of Wires | No. & Gauge Wires | No. & Dia of Wires | App. Overall Dia | App. Weight | Current Rating |
| Inch | SWG. | mm. | mm. | Kg/100 Mtrs. | Amps |
| 1/0.044 | 1/18 | 1/1.12 | 3.2 | 1.95 | 5 |
| 3/0.029 | 3/22 | 3/0.737 | 3.6 | 2.5 | 10 |
| 3/0.036 | 3/20 | 3/0.914 | 4.0 | 3.3 | 15 |
| 7/0.029 | 7/22 | 7/0.737 | 4.5 | 4.5 | 20 |
| 7/0.036 | 7/20 | 7/0.914 | 5.3 | 6.6 | 28 |
| 7/0.044 | 7/18 | 7/1.12 | 5.9 | 9.6 | 36 |
| 7/0.052 | 7/17 | 4/1.12 | 6.5 | 12.5 | 43 |
| 7/0.064 | 7/16 | 7/0.1.32 | 7.6 | 17.7 | 53 |
| 19/0.044 | 19/18 | 7/1.63 | 8.3 | 22.0 | 62 |
| 19/0.052 | 19/17 | 19/1.32 | 9.4 | 30.0 | 74 |
| 19/0.064 | 19/16 | 19/1.63 | 11.1 | 44.0 | 97 |
| 19/0.083 | 19/14 | 19/2.11 | 13.5 | 72.0 | 160 |
| 37/0.064 | 37/16 | 37/1.63 | 14.6 | 82.0 | 177 |
| 37/0.083 | 37/14 | 37/2.11 | 18.0 | 133.5 | 250 |
Reviews 0
You must be logged in to post a review.



Reviews
There are no reviews yet.