Lightning Surge Arrestors : Lightning strike by lightning means a test to the radio equipment. Perhaps in a few microseconds instant, the voltage of surge can be as high as the dozens kilovolt/meter. The whole system will load enormous, and bring the damage to the equipment as a consequence. Our company produces arresters will meet the requirement of switching voltage. It is an essential selection and a safe-guard accessory when build the base station. Correct exertion is a guarantee to the high-efficient system.
Characteristic Impedance | 50V |
---|---|
Frequency Range | 800~2200MHz |
Insertion loss | <0.2dB |
Surge Current | 30kA(8/20 s) |
Voltage Standing Wave Ratio | <1.5 |
Temp. range | -40~ +85° |
Connector | 7/16M-To-7/16F NM-To NF 7/16F-TO-7/16F |
Body | Brass |
---|---|
Contact Pin | Brass |
Elastic Contact | Beryllium Bronze |
Insulator | PTFE |
Other Conductor | Brass |
O-ring Sealing | Silastic rubber |
You must be logged in to post a review.
Reviews
There are no reviews yet.