For fixed application,this cable is in 4-pair with conductors in 24AWG/32AWG*7 pure copper conductor with insulation of HD polyolefin,protected by a thermoplastic and non-flame propagating sheath colored according to customer’s special request.
This cable is used for high speed transmission of voice and data between central and peripheral system for frequencies up to 100Mhz, for D class application in structured cabling system for buildings, specification checked up to 350Mhz.
Standard | Application |
ISO/IEC 11801-2Ed | 10/100BASE(TIEEE 802.3) |
ANSI TIA/EIA 568-B.2 | ATM,TP-PMD,ANSI X39T.5(TP),LSDN,TP-DDI |
EN 50173 | ETHERNET,1000BASE-T |
EN-50288-3-1 | GIGABIT-ETHERNET |
UL | Token Ring(IEEE802.5) |
Dielectric strength | 2.5KV dc-2seconds |
Conductor resistance | Max 9.38 ohm/100M at 20°C |
Max. ring resistance | 16.8 ohm/100 M at 20°C |
Max. mutual capacitance | 560 pf/100M |
Max. capacity unbalance | 330 pf/100M |
Standard impedance | 100±15 ohm between 1Mhz and 100Mhz |
Minimum bending radius | 50mm |
Working temperatures | -20~60°C |
Frequency (Mhz) |
RL (dB) |
ATT (dB/100) |
Next (dB) |
P.S Next (dB) |
ACR (dB) |
PS-ACR (dB) |
ELFEXT (dB) |
PS-FLF Ext (dB) |
1MHz | 20.0 | 2.1 | 68.0 | 66.0 | 66.3 | 64.3 | 63.8 | 60.8 |
4MHz | 23.0 | 4.2 | 59.2 | 57.2 | 55.2 | 53.2 | 51.7 | 48.8 |
8MHz | 24.5 | 5.9 | 54.8 | 52.8 | 49.0 | 47.0 | 45.7 | 42.7 |
10MHz | 25.0 | 6.6 | 53.3 | 51.3 | 46.8 | 44.8 | 43.8 | 40.8 |
16MHz | 25.0 | 8.3 | 50.3 | 48.3 | 42.1 | 40.1 | 39.7 | 36.7 |
20MHz | 25.0 | 9.4 | 48.8 | 46.8 | 39.5 | 37.5 | 37.8 | 34.8 |
25MHz | 24.3 | 10.3 | 47.3 | 45.3 | 36.9 | 34.9 | 35.8 | 32.8 |
31.25MHz | 23.6 | 11.8 | 45.9 | 43.9 | 34.2 | 32.2 | 33.9 | 30.9 |
62.5MHz | 21.5 | 17.1 | 41.4 | 39.4 | 24.4 | 22.4 | 27.8 | 24.8 |
100MHz | 20.1 | 22.2 | 38.3 | 36.3 | 16.3 | 14.3 | 23.8 | 20.8 |
155MHz | 18.8 | 28.2 | 35.4 | 33.4 | 7.4 | 5.4 | 20.0 | 17.0 |
200MHz | 18.0 | 32.5 | 33.7 | 31.7 | 1.4 | 0 | 17.7 | 14.7 |
240MHz | 17.4 | 36.1 | 32.6 | 30.6 | – | – | 16.2 | 13.2 |
300MHz | 16.8 | 41.1 | 31.2 | 29.2 | – | – | 14.2 | 11.2 |
350MHz | 16.3 | 45.0 | 30.1 | 28.1 | – | – | 12.9 | 9.9 |
Description | Inner Conductor | Insulation | Pairs color code | Sheath |
UTP Cat5e | Pure copper | PE | Blue-blue/white | CM(CMG) ; CMR ; LSOH ; |
4×2 24AWG/1 | AWG 24 | Orange-Orange/white | ||
4×2 32AWG/7 | AWG 24 | Green-green/white | ||
4×2 34AWG/7 | AWG 26 | Brown-brown/white |
You must be logged in to post a review.
Reviews
There are no reviews yet.